Not updated for BC yet!
Priest Damage Calculator

+Spell Damage:
+Shadow Damage:
+Holy Damage:
Intellect:
Spirit:
Additional Crit:
Mental Agility
Force of Will
Holy Specialization
Divine Fury
Searing Light
Spiritual Guidance
Improved SW: Pain
Darkness
Shadow Weaving
Divine Spirit
Power Infusion
Blessing of Kings
Gift of the Wild
Human Priest
Shadowform
Spirit Tap
Sanctity Aura
Judgement of the Crusader



Smite
rank mana cast dmg crit max crit avg DPS DPM MPS
8 280 2.5 384-429 0.0% 644 406 162.6 1.452 112.0
7 230 2.5 298-335 0.0% 503 316 126.6 1.376 92.0
6 185 2.5 222-250 0.0% 375 236 94.4 1.276 74.0
5 140 2.5 158-178 0.0% 267 168 67.2 1.200 56.0
4 95 2.5 97-112 0.0% 168 104 41.8 1.100 38.0
3 60 2.5 58-67 0.0% 101 62 25.0 1.042 24.0
2 30 2 28-34 0.0% 51 31 15.5 1.033 15.0
1 20 1.5 15-20 0.0% 30 17 11.7 0.875 13.3



Holy Fire
rank mana cast dmg crit max crit avg DPS DPM MPS dot tick
8 255 3.5 375-470 0.0% 705 422 120.7 1.657 72.9 145 29
7 230 3.5 323-406 0.0% 609 364 104.1 1.585 65.7 125 25
6 200 3.5 271-340 0.0% 510 305 87.3 1.528 57.1 100 20
5 170 3.5 219-273 0.0% 410 246 70.3 1.447 48.6 85 17
4 145 3.5 178-223 0.0% 335 200 57.3 1.383 41.4 65 13
3 125 3.5 144-178 0.0% 267 161 46.0 1.288 35.7 55 11
2 95 3.5 106-131 0.0% 197 118 33.9 1.247 27.1 40 8
1 85 3.5 84-104 0.0% 156 94 26.9 1.106 24.3 30 6



Mind Blast
rank mana dmg crit max crit avg DPS DPM MPS
9 350 516-544 0.0% 816 530 353.3 1.514 233.3
8 310 437-461 0.0% 692 449 299.3 1.448 206.7
7 265 356-377 0.0% 566 366 244.3 1.383 176.7
6 225 288-307 0.0% 461 297 198.3 1.322 150.0
5 185 225-239 0.0% 359 232 154.7 1.254 123.3
4 150 174-184 0.0% 276 179 119.3 1.193 100.0
3 110 117-126 0.0% 189 121 81.0 1.105 73.3
2 80 76-83 0.0% 125 79 53.0 0.994 53.3
1 50 42-46 0.0% 69 44 29.3 0.880 33.3



Shadow Word: Pain
rank mana dmg ticks lasts dmg/tick DPS DPM MPS
8 470 852 6 18 sec 142 47.3 1.813 26.1
7 385 672 6 18 sec 112 37.3 1.745 21.4
6 305 510 6 18 sec 85 28.3 1.672 16.9
5 230 366 6 18 sec 61 20.3 1.591 12.8
4 155 234 6 18 sec 39 13.0 1.510 8.6
3 95 132 6 18 sec 22 7.3 1.389 5.3
2 50 66 6 18 sec 11 3.7 1.320 2.8
1 25 30 6 18 sec 5 1.7 1.200 1.4



Mind Flay
rank mana dmg ticks lasts dmg/tick DPS DPM MPS
6 205 426 3 3 sec 142 142.0 2.078 68.3
5 165 330 3 3 sec 110 110.0 2.000 55.0
4 135 261 3 3 sec 87 87.0 1.933 45.0
3 100 186 3 3 sec 62 62.0 1.860 33.3
2 70 126 3 3 sec 42 42.0 1.800 23.3
1 45 75 3 3 sec 25 25.0 1.667 15.0



Change log
2006-07-07
Added Mind Flay. Needs to be confirmed with in-game.

2006-07-06
Fixed Sprit Tap and Divine Spirit getting added.

2006-07-04
Added SW:Pain
Smite, Holy Fire, Mind Blast and SW:Pain all compared with in-game and seam to be correct. Ticks may differ by 1.

2006-07-03
Added Smite, Holy Fire and Mind Blast calculations, needs to be confirmed with in-game.
Starshards, Devouring Plague and Mind Flay data is still needed from in-game. Rest is fixed.

2006-06-30
Started. Gathered data from thottbot.

Needs fix
Curse of Shadow
Need in-game data from lvl 60 without talents. (Starshards, Devouring Plague and Mind Flay)
Need people with Shadow spec compare with in-game.
Spirit Tap, needs to be confirmed if it adds the correct amount when combined with other buffs.







Other pages of intrest?
Priest healing smulan.se/priest/
Estel @ EU-Dragonblight [ contact ]

Priest (+Heal:MP5) vs Time Between Casts ra-specht.com/wow/heal_regen/ by Trepidati0n
Paladin healing laureanewow.free.fr/paladinheal/ by Laureane @ EU-Ysondre


Note! This page is only accurate for level 60 chars.